GATE CEGATE CSGATE ECGATE EEGATE ExamGATE INGATE ME

Find Out Minimum Qualifying Marks for GATE 2021 Exam

The candidate who appeared for the Graduate Aptitude Test in Engineering (GATE) should secure minimum qualifying marks to crack the GATE exam. This minimum qualifying marks for the GATE exam changes every year as the number of candidates appeared in increases.

Must Read: GATE 2020 Result

There are two main purposes of attending GATE exam

(1) Getting admission into M.Tech. or P.HD. program and

(2) Getting a job into any PSU which accepts the GATE scorecard.

But for being eligible for these two, the candidate first needs to qualify the GATE exam by securing minimum marks decided by the GATE organizing Institute.

We have prepared a list of minimum marks to qualify the GATE Exam from 2013-2020 for a various stream of engineering. Using this list candidates can analyses how much minimum marks they have to secure in order to qualify the GATE 2021 exam.

Must Read: M.Tech Admission 2020 – Apply Now

Contents

Minimum Qualifying Marks for GATE Exam

GATE 2020:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Aerospace Engineering AE 27.2 24.4 18.1
02 Agricultural Engineering AG 26.3 23.6 17.5
03 Architecture and Planning AR 34.8 31.3 23.2
04 Biomedical Engineering BM 25.0 22.5 16.6
05 Biotechnology BT 30.7 27.6 20.4
06 Civil Engineering CE 32.9 29.6 21.9
07 Chemical Engineering CH 35.7 32.1 23.8
08 Computer Science and Information Technology CS 28.5 25.6 19.0
09 Chemistry CY 26.7 24.0 17.8
10 Electronics and Communication Engineering EC 28.8 25.9 19.2
11 Electrical Engineering EE 33.4 30.0 22.2
12 Ecology and Evolution EY 42.2 37.9 28.1
13 Geology GG 38.4 34.5 25.6
14 Instrumentation Engineering IN 34.6 31.1 23.0
15 Mathematics MA 25.0 22.5 16.6
16 Mechanical Engineering ME 34.0 30.6 22.6
17 Mining Engineering MN 32.7 29.4 21.8
18 Metallurgical Engineering MT 49.2 44.2 32.8
19 Petroleum Engineering PE 39.8 35.8 26.5
20 Physics PH 37.2 33.4 24.8
21 Production and Industrial Engineering PI 36.6 32.9 24.4
22 Statistics ST 25.0 22.5 16.6
23 Textile Engineering and Fibre Science TF 37.1 33.3 24.7
24 Engineering Sciences XE 26.0 23.4 17.3
25 Life Sciences XL 31.7 28.5 21.1

GATE 2019:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT 35.90 32.3 23.9
02 Chemical Engineering CH 34.8 31.3 23.2
03 Civil Engineering CE 28.2 25.4 18.8
04 Computer Science & Information Technology CS 29.5 26.6 19.7
05 Electrical Engineering EE 39.6 35.6 16.6
06 Electronics and Communication Engineering EC 26.7 24.0 17.8
07 Instrumentation Engineering IN 37 33.8 24.7
08 Mechanical Engineering ME 34.1 30.7 22.7

GATE 2018:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT 38.90 35.00 25.90
02 Chemical Engineering CH 37.8 34 25.1
03 Civil Engineering CE 26.90 24.20 17.9
04 Computer Science & Information Technology CS 25 22.5 16.6
05 Electrical Engineering EE 25 22.5 16.6
06 Electronics and Communication Engineering EC 25 22.5 16.6
07 Instrumentation Engineering IN 37 33.8 24.7
08 Mechanical Engineering ME 34.7 31.2 23.1

GATE 2017:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT 38.90 35.00 25.90
02 Chemical Engineering CH  44.30 39.80 29.50
03 Civil Engineering CE  28.70 25.80 19.10
04 Computer Science & Information Technology CS  25.00 22.50 16.60
05 Electrical Engineering EE  25.20 25.20 16.70
06 Electronics and Communication Engineering EC  25.00 22.50 16.60
07 Instrumentation Engineering IN  34.60 31.10 23.10
08 Mechanical Engineering ME  32.87 29.00 21.00

GATE 2016:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT  26.08 23.47 17.39
02 Chemical Engineering CH  27.52 24.77 18.34
03 Civil Engineering CE 25.00 22.50 16.67
04 Computer Science & Information Technology CS 25.00 22.50 16.67
05 Electrical Engineering EE  25.00 22.50 16.67
06 Electronics and Communication Engineering EC 25.00 22.50 16.67
07 Instrumentation Engineering IN  25.45 22.90 16.96
08 Mechanical Engineering ME  32.73 29.46 21.82

GATE 2015: 

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT 26.08 23.47 17.39
02 Chemical Engineering CH  27.52 24.77 18.34
03 Civil Engineering CE  25.45 22.90 16.96
04 Computer Science & Information Technology CS  25.00 22.50 16.67
05 Electrical Engineering EE  25.00 22.50 16.67
06 Electronics and Communication Engineering EC  25.00 22.50 16.67
07 Instrumentation Engineering IN  32.73 29.46 21.82
08 Mechanical Engineering ME  25.00  22.50 16.67

Must Read: Virtual Calculator For GATE 2020 -Download Now

GATE 2014:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT 25.84 23.26 17.23
02 Chemical Engineering CH 35.14 31.62 23.43
03 Civil Engineering CE  26.57 23.91 17.71
04 Computer Science & Information Technology CS  25.00 22.50 16.67
05 Electrical Engineering EE  25.00 22.50 16.67
06 Electronics and Communication Engineering EC  25.56 23.01 17.04
07 Instrumentation Engineering IN 25.00 22.50 16.67
08 Mechanical Engineering ME 28.86 25.97 19.24

GATE 2013:

Sr. No. GATE PAPER PAPER CODE Qualifying Marks (UR) Qualifying Marks (OBC/NCL) Qualifying Marks (SC/ST/PWD)
01 Biotechnology BT 38.77 37.89 25.85
02 Chemical Engineering CH  32.35 29.12 21.57
03 Civil Engineering CE  27.13 24.42 18.09
04 Computer Science & Information Technology CS  25.00 22.50 16.17
05 Electrical Engineering EE  25.74 23.17 17.16
06 Electronics and Communication Engineering EC  25.00 22.50 16.17
07 Instrumentation Engineering IN  25.00 22.50 16.17
08 Mechanical Engineering ME 25.00 22.50 16.17

I hope you get the idea about what is the minimum qualifying marks for GATE 2021. On that basis boost your GATE 2021 preparation.

Related Articles

Leave a Reply

Your email address will not be published. Required fields are marked *

Back to top button

Adblocker Detected

We are detected that you are using an adblocking plugin in your browser. The revenue we earn by the advertisements is used to manage the website, we request you to whitelist our website in your adblocking plugin.